Opportunities in Government and Private Sectors
Government Sector | Private Sector |
Central, State, Public Sector, Autonomous, Others (Municipal councils) | Ownership, Services, Specialized Fields |
Private Sector : Organizations : 22 ( 9 + 11 + 2 )
Organisation | Number |
---|---|
Ownership based Organizations: Developers, Infrastructure Companies, Industrial Institutions / Factories, Private Institutes, Financial Institutes ( Banks, Funds, Investment banking), Research Institutes (Innovations, Material Testing, Quality control labs), Educational Institutes, Software organizations, (ERP, Planning, Cost Mgt., Design), Manufacturing organizations, ( Marketing & Sales, Implementation, Application of building materials products) | 9 |
Services based Organizations : Contractors, Sub-contractors, Project Management Consultants, Construction Manager, Development Manager, Cost Management Consultants, Property Management Consultant, Architects, Structural consultants, Liaisoning Consultants, Land & Building Surveyors / Consultants | 11 |
Specialized fields : Precast yards, RMC plant & Entrepreneurs | 2 |
Working Opportunities can be explored at 3 levels- Local, National & International levels.
Putting Logic to 22 Numbers of Organizations and 3 Levels one will come across 55 opportunities.
S,N | Organisation | Local | National | International | Total |
---|---|---|---|---|---|
1 | Developer | 1 | 1 | 1 | 3 |
2 | Infrastructure companies | 1 | 1 | 1 | 3 |
3 | Industrial Institutions / Factories | 1 | 1 | 1 | 3 |
4 | Private Organizations | 1 | 1 | 1 | 3 |
5 | Financial institutes | 1 | 1 | 1 | 3 |
6 | Research Institutes | 1 | 1 | 2 | |
7 | Educational Institutes | 1 | 1 | 2 | |
8 | Software Organizations | 1 | 1 | 1 | 3 |
9 | Manufacturing Organizations | 1 | 1 | 1 | 3 |
10 | Contractors | 1 | 1 | 1 | 3 |
11 | Sub-contractors | 1 | 1 | 2 | |
12 | Project Management Consultant | 1 | 1 | 1 | 3 |
13 | Construction Management Consultant | 1 | 1 | 1 | 3 |
14 | Development Management Consultant | 1 | 1 | 2 | |
15 | Cost Management Consultant | 1 | 1 | 1 | 3 |
16 | Property Management Consultant | 1 | 1 | 1 | 3 |
17 | Architects | 1 | 1 | 2 | |
18 | Structural Consultant | 1 | 1 | 2 | |
19 | Liaisoning Consultant | 1 | 1 | 2 | |
20 | Surveying ( Land, Building, etc. ) | 1 | 1 | 2 | |
21 | Special Constructions | 1 | 1 | 2 | |
22 | As an Entrepreneurs | 1 | 1 | ||
Total Opportunities | 55 |
About 22 organization’s Key areas:
S,N | Organization | Exposure: Key Areas |
---|---|---|
1 | Developer | Design, Execution, Marketing & Sales/Lease |
2 | Infrastructure companies | Engineering Design, Execution |
3 | Industrial Institutions / Factories | Co-ordinations with different streams of engineering, Civil / Electrical / Mechanical / Chemical |
4 | Private Organizations | Strategy and Management |
5 | Financial institutes | Due diligence, Monitoring & Control |
6 | Research Institutes | Innovations, Analysis, Laboratories |
7 | Educational Institutes | Teaching, Guidance |
8 | Software Organizations | Technologies, Artificial Intelligence |
9 | Manufacturing Organizations | Marketing, Sales, Applications, Technical advisors. |
10 | Contractors | Execution, Resource allocations & Management |
11 | Sub-contractors | Resource management |
12 | Project Management Consultant | Representing client Design till Handing over |
13 | Construction Management Con. | Representing client but execution only |
14 | Development Management Con. | Representing client in totality except funding |
15 | Cost Management Consultant | Tendering, Contracting, Budget, Billings and Cost Report |
16 | Property Management Con. | Management of structure and maintenance |
17 | Architects | Creativity, Design management & Coordination |
18 | Structural Consultant | Design, Coordination and execution monitoring |
19 | Liaisoning Consultant | Coordination and follow ups |
20 | Surveying | Land, Building, Geo technical, In future Aerial |
21 | Special Constructions | Precast yards, Ready Mix plants, etc. |
22 | As an Entrepreneurs | Ownership or Part of family, Partnership |